DARTFORD RES 1984-85
Manager: Pat Meagan. Assistant Manager: Keith Gurr
Essex and Herts Border Combination Eastern Division - Final Table 1984-85
Basildon United Res 28 19 6 3 58 23 63
Maidstone United Res 28 15 6 7 72 30 51
Barking Res 28 16 3 9 49 35 51
Grays Athletic Res 28 12 11 5 50 28 47
Tilbury Res 28 13 6 9 51 37 45
Heybridge Swifts Res 28 12 7 9 60 44 43
Welling United Res 28 12 5 11 45 56 41
Aveley Res 28 12 4 12 44 38 40
Billericay Town Res 28 10 7 11 45 50 37
Dartford Res 28 9 8 11 43 35 35
Rainham Town Res 28 7 8 13 35 63 29
Ford United Res 28 8 5 15 29 60 29
Hornchurch Res 28 7 7 14 35 43 28
Gravesend and Northfleet  Res 28 8 3 17 36 72 27
Corinthian Res 28 5 4 19 35 73 19
H Herne Bay Res KIC 1-0
H Hythe Town Res KIC 3-0
A Danson United KIC 1-1
H Danson United KIC 2-1
A Gravesend & Northfleet  Res KICsf 3-2 aet Darryl Williams(2), Graham Hall(pen)
Bromley KICf 0-0
Bromley KICf 0-1
H Clapton Res EHBCC 1-0
27-Oct H Grays Athletic EHBCC 3-1
A Barking Res EHBCqf 1-2
30-Mar A Kingsbury Town Res FBT 2-0
01-Apr A Harlow Town Res FBT 2-0
H Grays Athletic Res FBTqf 1-2
0