-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Braintree (H)
8 Man of the Match
5 Man of the Match
Jake Robinson | 114 |
Danny Leonard | 111 |
4 Man of the Match
Jernade Meade | 107 |
Kory Roberts | 83 |
3 Man of the Match
Tom Bonner | 113 |
Noor Husin | 112 |
Jack Jebb | 92 |
Ade Azeez | 81 |
Keiran Murtagh | 71 |
2 Man of the Match
Luke Allen | 51 |
Tyrique Hyde | 51 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Dan Roberts | 43 |
Marcus Dinanga | 39 |
George Porter | 34 |
Reice Charles-Cook | 23 |
Kalvin Kalala | 23 |
Jordan Greenidge | 14 |
Josh Hill | 12 |
Samir Carruthers | 8 |
0 Man of the Match
Jordan Wynter | 27 |
Connor Essam | 23 |
Luke Wanadio | 11 |
Jayden Sweeney | 10 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Che Krabbendam | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Junior Tiensia | 2 |
Kristian Campbell | 1 |
Kai Wollard-Innocent | 1 |
Ody Alfa | 1 |
Olumide Durojaiye | 1 |
Jayden Boulton | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Eastbourne (A)
8 Man of the Match
5 Man of the Match
Jake Robinson | 114 |
Danny Leonard | 111 |
4 Man of the Match
Jernade Meade | 107 |
Kory Roberts | 83 |
3 Man of the Match
Tom Bonner | 115 |
Noor Husin | 112 |
Jack Jebb | 92 |
Ade Azeez | 81 |
Keiran Murtagh | 71 |
2 Man of the Match
Dan Roberts | 59 |
Luke Allen | 51 |
Tyrique Hyde | 51 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Marcus Dinanga | 43 |
George Porter | 34 |
Kalvin Kalala | 26 |
Reice Charles-Cook | 24 |
Jordan Greenidge | 14 |
Josh Hill | 12 |
Samir Carruthers | 10 |
0 Man of the Match
Jordan Wynter | 27 |
Connor Essam | 23 |
Luke Wanadio | 11 |
Jayden Sweeney | 10 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Che Krabbendam | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Junior Tiensia | 2 |
Kristian Campbell | 1 |
Kai Wollard-Innocent | 1 |
Ody Alfa | 1 |
Olumide Durojaiye | 1 |
Jayden Boulton | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Chippenham (H)
8 Man of the Match
5 Man of the Match
Jernade Meade | 121 |
Jake Robinson | 114 |
Danny Leonard | 111 |
4 Man of the Match
3 Man of the Match
Tom Bonner | 117 |
Noor Husin | 112 |
Jack Jebb | 93 |
Ade Azeez | 81 |
Keiran Murtagh | 71 |
2 Man of the Match
Dan Roberts | 61 |
Luke Allen | 51 |
Tyrique Hyde | 51 |
Reice Charles-Cook | 38 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Marcus Dinanga | 43 |
George Porter | 34 |
Kalvin Kalala | 26 |
Jordan Greenidge | 15 |
Josh Hill | 12 |
Samir Carruthers | 11 |
0 Man of the Match
Jordan Wynter | 27 |
Connor Essam | 23 |
Luke Wanadio | 11 |
Jayden Sweeney | 10 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Che Krabbendam | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Junior Tiensia | 2 |
Kristian Campbell | 1 |
Kai Wollard-Innocent | 1 |
Ody Alfa | 1 |
Olumide Durojaiye | 1 |
Jayden Boulton | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Folkestone (A)
8 Man of the Match
5 Man of the Match
Jernade Meade | 121 |
Jake Robinson | 114 |
Danny Leonard | 111 |
4 Man of the Match
3 Man of the Match
Tom Bonner | 118 |
Noor Husin | 112 |
Jack Jebb | 93 |
Ade Azeez | 84 |
Keiran Murtagh | 71 |
2 Man of the Match
Dan Roberts | 61 |
Luke Allen | 52 |
Tyrique Hyde | 51 |
Reice Charles-Cook | 38 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Marcus Dinanga | 43 |
George Porter | 34 |
Kalvin Kalala | 26 |
Jordan Greenidge | 15 |
Samir Carruthers | 13 |
Park Life (London Senior Cup - Dartford v Athletic Newham Tue 28 Sep 2021) | 12 |
Josh Hill | 12 |
Ali Mansaray | 9 |
0 Man of the Match
Jordan Wynter | 27 |
Connor Essam | 23 |
Luke Wanadio | 11 |
Jayden Sweeney | 10 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Che Krabbendam | 4 |
Jayden Boulton | 3 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Junior Tiensia | 2 |
Kristian Campbell | 1 |
Kai Wollard-Innocent | 1 |
Ody Alfa | 1 |
Olumide Durojaiye | 1 |
Gabriel Duo | 1 |
Craig King | 1 |
Past winners:
2006/07 | Eddie McClements |
2007/08 | John Guest |
2008/09 | Andrew Young |
2009/10 | Danny Harris |
2010/11 | Lee Noble |
2011/12 | Lee Noble |
2012/13 | Lee Burns |
2013/14 | Alan Julian |
2014/15 | Lee Noble |
2015/16 | Deren Ibrahim |
2016/17 | Duane Ofori-Acheampong |
2017/18 | Lee Noble |
2018/19 | Lee Noble |
2019/20 | CORONAVIRUS |
2020/21 | CORONAVIRUS |
2021/22 | Dan Wilks (Virtual shield - as I'm not involved with that at all) |