-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Chelmsford (A)
3 Man of the Match
2 Man of the Match
1 Man of the Match
Jernade Meade | 58 |
Ade Azeez | 47 |
Tom Bonner | 40 |
Jack Jebb | 32 |
Dan Wilks | 16 |
Jake Robinson | 15 |
Emmanuel Sonupe | 10 |
Josh Hill | 9 |
0 Man of the Match
Dan Roberts | 22 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Kieran Murtagh | 11 |
Luke Wanadio | 7 |
George Porter | 3 |
Connor Essam | 3 |
Tyrique Hyde | 1 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Dorking (A)
3 Man of the Match
2 Man of the Match
Noor Husin | 85 |
Jernade Meade | 69 |
1 Man of the Match
Ade Azeez | 47 |
Tom Bonner | 41 |
Jack Jebb | 32 |
Dan Wilks | 18 |
Jake Robinson | 15 |
Emmanuel Sonupe | 10 |
Josh Hill | 9 |
0 Man of the Match
Dan Roberts | 22 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Kieran Murtagh | 13 |
Luke Wanadio | 7 |
George Porter | 3 |
Connor Essam | 3 |
Tyrique Hyde | 1 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Concord (A)
3 Man of the Match
2 Man of the Match
Noor Husin | 85 |
Jernade Meade | 69 |
Dan Wilks | 28 |
1 Man of the Match
Ade Azeez | 47 |
Tom Bonner | 42 |
Jack Jebb | 32 |
Jake Robinson | 15 |
Emmanuel Sonupe | 10 |
Josh Hill | 10 |
0 Man of the Match
Dan Roberts | 25 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Kieran Murtagh | 13 |
Luke Wanadio | 7 |
George Porter | 3 |
Connor Essam | 3 |
Tyrique Hyde | 1 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Chippenham (H)
3 Man of the Match
2 Man of the Match
Noor Husin | 90 |
Jernade Meade | 73 |
Ade Azeez | 64 |
Dan Wilks | 28 |
1 Man of the Match
Tom Bonner | 42 |
Jack Jebb | 32 |
Jake Robinson | 15 |
Emmanuel Sonupe | 10 |
Josh Hill | 10 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Kieran Murtagh | 13 |
Luke Wanadio | 11 |
George Porter | 4 |
Connor Essam | 4 |
Tyrique Hyde | 1 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Oxford (H)
3 Man of the Match
Jernade Meade | 92 |
Danny Leonard | 65 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 67 |
Dan Wilks | 31 |
1 Man of the Match
Tom Bonner | 42 |
Jack Jebb | 39 |
Jake Robinson | 15 |
Josh Hill | 12 |
Emmanuel Sonupe | 10 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Kieran Murtagh | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
George Porter | 5 |
Connor Essam | 5 |
D'sean Theobalds | 2 |
Tyrique Hyde | 1 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Cockfosters (H)
3 Man of the Match
Jernade Meade | 92 |
Danny Leonard | 65 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 67 |
Dan Wilks | 31 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 42 |
Jack Jebb | 39 |
Jake Robinson | 15 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Kieran Murtagh | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Tyrique Hyde | 7 |
George Porter | 5 |
Connor Essam | 5 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Hemel (A)
3 Man of the Match
Jernade Meade | 92 |
Danny Leonard | 65 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 68 |
Dan Wilks | 31 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 43 |
Jack Jebb | 39 |
Tyrique Hyde | 29 |
Jake Robinson | 15 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Kieran Murtagh | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
George Porter | 5 |
Connor Essam | 5 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
Ronnie Vint | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Whitstable (H)
3 Man of the Match
Jernade Meade | 92 |
Danny Leonard | 66 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 68 |
Jake Robinson | 32 |
Dan Wilks | 31 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 44 |
Jack Jebb | 39 |
Tyrique Hyde | 35 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Kieran Murtagh | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
George Porter | 5 |
Connor Essam | 5 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
Ronnie Vint | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Bath (A)
3 Man of the Match
Jernade Meade | 92 |
Danny Leonard | 66 |
Dan Wilks | 39 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 69 |
Jake Robinson | 32 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 48 |
Jack Jebb | 39 |
Tyrique Hyde | 36 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 27 |
Jordan Wynter | 14 |
Kieran Murtagh | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
George Porter | 5 |
Connor Essam | 5 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
Ronnie Vint | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Billericay (H)
3 Man of the Match
Jernade Meade | 93 |
Danny Leonard | 66 |
Dan Wilks | 42 |
Jake Robinson | 39 |
2 Man of the Match
Noor Husin | 90 |
Ade Azeez | 73 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 48 |
Jack Jebb | 39 |
Tyrique Hyde | 37 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 28 |
Kieran Murtagh | 18 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 9 |
George Porter | 5 |
Ronnie Vint | 4 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
Josh Clarke | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Maidstone (A)
3 Man of the Match
Noor Husin | 96 |
Jernade Meade | 95 |
Danny Leonard | 66 |
Dan Wilks | 42 |
Jake Robinson | 39 |
2 Man of the Match
Ade Azeez | 73 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 51 |
Jack Jebb | 39 |
Tyrique Hyde | 37 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 14 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 9 |
George Porter | 6 |
Ronnie Vint | 4 |
D'sean Theobalds | 2 |
Michael Kedman | 1 |
Craig King | 1 |
Josh Clarke | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Cray (A)
4 Man of the Match
3 Man of the Match
Noor Husin | 96 |
Jernade Meade | 95 |
Danny Leonard | 66 |
Dan Wilks | 42 |
2 Man of the Match
Ade Azeez | 73 |
Tyrique Hyde | 45 |
Emmanuel Sonupe | 21 |
1 Man of the Match
Tom Bonner | 51 |
Jack Jebb | 40 |
Josh Hill | 12 |
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 16 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 9 |
George Porter | 6 |
Ronnie Vint | 4 |
D'sean Theobalds | 2 |
Michael Kedman | 2 |
Craig King | 1 |
Josh Clarke | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Braintree (A)
4 Man of the Match
3 Man of the Match
Noor Husin | 98 |
Jernade Meade | 95 |
Danny Leonard | 66 |
Dan Wilks | 42 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 48 |
Tyrique Hyde | 45 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 17 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 9 |
George Porter | 6 |
Ronnie Vint | 4 |
D'sean Theobalds | 2 |
Michael Kedman | 2 |
Kalvin Kalala | 2 |
Craig King | 1 |
Josh Clarke | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Ebbsfleet (A)
4 Man of the Match
Jernade Meade | 103 |
Jake Robinson | 52 |
3 Man of the Match
Noor Husin | 104 |
Danny Leonard | 66 |
Dan Wilks | 43 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 52 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 17 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 10 |
George Porter | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 3 |
D'sean Theobalds | 2 |
Michael Kedman | 2 |
Craig King | 1 |
Josh Clarke | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Dulwich (H)
4 Man of the Match
Jernade Meade | 103 |
Dan Wilks | 57 |
Jake Robinson | 54 |
3 Man of the Match
Noor Husin | 111 |
Danny Leonard | 66 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 53 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 17 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 10 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
D'sean Theobalds | 2 |
Josh Clarke | 3 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Weymouth (H)
5 Man of the Match
4 Man of the Match
Jernade Meade | 103 |
Jake Robinson | 55 |
3 Man of the Match
Noor Husin | 112 |
Danny Leonard | 66 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 54 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 17 |
Luke Allen | 13 |
Luke Wanadio | 11 |
Connor Essam | 11 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
D'sean Theobalds | 2 |
Josh Clarke | 3 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Hampton (H)
5 Man of the Match
Dan Wilks | 89 |
Jake Robinson | 83 |
4 Man of the Match
3 Man of the Match
Noor Husin | 112 |
Danny Leonard | 67 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 56 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 17 |
Connor Essam | 15 |
Luke Allen | 13 |
Luke Wanadio | 11 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Concord (H)
6 Man of the Match
5 Man of the Match
4 Man of the Match
3 Man of the Match
Noor Husin | 112 |
Danny Leonard | 67 |
2 Man of the Match
Ade Azeez | 73 |
Jack Jebb | 56 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 18 |
Connor Essam | 16 |
Luke Allen | 14 |
Luke Wanadio | 11 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Tonbridge (A)
6 Man of the Match
5 Man of the Match
4 Man of the Match
Jernade Meade | 103 |
Danny Leonard | 87 |
3 Man of the Match
2 Man of the Match
Ade Azeez | 74 |
Jack Jebb | 60 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Kieran Murtagh | 18 |
Jordan Wynter | 18 |
Connor Essam | 16 |
Luke Allen | 14 |
Luke Wanadio | 11 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Kory Roberts | 2 |
Craig King | 1 |
-
rick
- Site Admin
- Posts: 1488
- Joined: Wed Aug 25, 2021 8:02 am
- Location: Dartford
Post
by rick »
Leach/Towersey Memorial Shield up to and including Ebbsfleet (H)
6 Man of the Match
5 Man of the Match
Danny Leonard | 101 |
Jake Robinson | 98 |
4 Man of the Match
3 Man of the Match
2 Man of the Match
Ade Azeez | 74 |
Jack Jebb | 60 |
Tyrique Hyde | 46 |
Emmanuel Sonupe | 21 |
1 Man of the Match
0 Man of the Match
Dan Roberts | 30 |
Jordan Wynter | 19 |
Kieran Murtagh | 18 |
Connor Essam | 16 |
Luke Allen | 15 |
Luke Wanadio | 11 |
Kory Roberts | 8 |
George Porter | 6 |
Michael Kedman | 6 |
Ronnie Vint | 5 |
Kalvin Kalala | 4 |
Josh Clarke | 3 |
D'sean Theobalds | 2 |
Marcus Dinanga | 1 |
Craig King | 1 |